Description
| Feature | Description |
|---|---|
| Phase, Rating | 3 phase,10 kW |
| Max. allowable power | 10 kW |
| Start-up Voltage | 140V DC |
| MPPT Range | 120-1000 V DC |
| Max input current per MPPT | 22+22 A |
| Number of MPPT | 2 |
| Max o/p current | 16 A |
| Max s/c current per MPPT | 30+30 A |
| Grid Voltage Range | 216-264 / 374-457 V |
| THD % | <3 % |
| Max. Efficiency | 98% |
| Max. Altitude | 4000m |
| Monitoring | RS485/ Wi-Fi /GSM |
| Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch |
| Certifications | BIS, BEE, IEC |
