Description
| Feature | Description |
|---|---|
| Phase, Rating | 1 phase,5.2 kW |
| Max. allowable power | 7.2 kW |
| Start-up Voltage | 65 V DC |
| MPPT Range | 65-550 V DC |
| Max input current per MPPT | 17 A |
| Number of MPPT | 1 |
| Max o/p current | 23.6 A |
| Max s/c current per MPPT | 20 A |
| Grid Voltage Range | 180-280 V |
| THD % | <3 % |
| Max. Efficiency | 97.52% |
| Max. Altitude | 4000m |
| Monitoring | RS485/ Wi-Fi /GSM |
| Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch |
| Certifications | BIS, BEE, IEC |


