Description
| Feature | Description |
|---|---|
| Phase, Rating | 1 phase,6 kW |
| Max. allowable power | 8.1 kW |
| Start-up Voltage | 65 V DC |
| MPPT Range | 65-550 V DC |
| Max input current per MPPT | 17 A |
| Number of MPPT | 2 |
| Max o/p current | 27.2 A |
| Max s/c current per MPPT | 20 A |
| Grid Voltage Range | 180-280 V |
| THD % | <3 % |
| Max. Efficiency | 97.55% |
| Max. Altitude | 4000m |
| Monitoring | RS485/ Wi-Fi /GSM |
| Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch |
| Certifications | BIS, BEE, IEC |


